Name | Start Date | End Date | Duration | Troop/Pet/Class | Kingdom | Currency | Medal |
---|---|---|---|---|---|---|---|
Campaign: Seal of Kurandara | July 20 | September 28 | 70 Days | ||||
Guild Wars | July 27 | August 3 | 7 Days | ||||
World Event: Riddles in the Dark | July 27 | August 3 | 7 Days | Van Kane | Ghulvania | Clues (1) | Medal of Darkness |
Bounty | July 31 | August 3 | 3 Days | Dread Steed | Ghulvania | ||
World Event: Shady Dealings | August 3 | August 10 | 7 Days | Sapphire Knight | Silverglade | Arcane Energy (1) / Defense Crystal (10) | Crystal Medal |
Faction Assault | August 4 | August 5 | 1 Day | Frostfire Troll | Frostfire Keep | ||
Pet Rescue | August 5 | August 6 | 1 Day | Tailchaser | Suncrest | ||
Hero Class | August 6 | August 7 | 1 Day | Archmagus | Silverglade | ||
Vault | August 7 | August 10 | 3 Days | ||||
Unknown Event (Type 9) | August 10 | August 17 | 7 Days | Sharkey | |||
World Event: A Thorny Problem | August 10 | August 17 | 7 Days | Lord Belanor | Forest of Thorns | Primal Stone (1) | Medal of Thorns |
Faction Assault | August 11 | August 12 | 1 Day | Werecat | Werewoods | ||
Pet Rescue | August 12 | August 13 | 1 Day | Auraio | Pan's Vale | ||
Hero Class | August 13 | August 14 | 1 Day | Archer | Forest of Thorns | ||
World Event: Tower Defense | August 17 | August 24 | 7 Days | Eir Stoneshatter | Glacial Peaks | Molten Core (1) | Medal of Defense |
Faction Assault | August 18 | August 19 | 1 Day | Crazed Troll | Lyrasza's Lair | ||
Pet Rescue | August 19 | August 20 | 1 Day | Snow Bunny | Zaejin | ||
Hero Class | August 20 | August 21 | 1 Day | Frostmage | Glacial Peaks | ||
Invasion | August 21 | August 24 | 3 Days | Ironbark | Glacial Peaks | ||
Guild Wars | August 24 | August 31 | 7 Days | ||||
World Event: Bull Blockade | August 24 | August 31 | 7 Days | Pandaska Mage | Shentang | Tauros Hides (1) / Kurandara's Wing (12) | Medal of Balance |
Faction Assault | August 25 | August 26 | 1 Day | Scarab Knight | The Deep Hive | ||
Pet Rescue | August 26 | August 27 | 1 Day | Spell Spaniel | Darkstone | ||
Hero Class | August 27 | August 28 | 1 Day | Monk | Shentang | ||
World Event: Summoning Solution | August 31 | September 7 | 7 Days | Keeper of Lore | Karakoth | Daemonic Lore (1) | Medal of Summoning |
Faction Assault | September 1 | September 2 | 1 Day | Ironjaw | Depths of Sin | ||
Pet Rescue | September 2 | September 3 | 1 Day | Eyelet | Merlantis | ||
Hero Class | September 3 | September 4 | 1 Day | Sorcerer | Karakoth | ||
Bounty | September 4 | September 7 | 3 Days | Book of Secrets | Karakoth |
All assets from Gems of War are property of Infinity Plus Two and 505 Games.
© 2020 MasterEric