Rank | Name | Guild | Current Score | # Wins (Weekly) | # Losses (Weekly) | Win % (Weekly) | # Wins (Total) | # Losses (Total) | Win % (Total) | Win Streak (Record) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel | Marshal | 163547 | 3018 | 55 | 98.21% | 14909 | 2274 | 86.77% | 268 |
2 | 丿影子刂 | Dawn of Shadow | 138266 | 2171 | 130 | 94.35% | 19061 | 2154 | 89.85% | 146 |
3 | Valda | has to be DUKE | 124615 | 2355 | 142 | 94.31% | 6062 | 324 | 94.93% | 265 |
4 | Michael | Halle der Götter | 121420 | 1884 | 91 | 95.39% | 36556 | 4504 | 89.03% | 130 |
5 | baba | bigboom | 114539 | 1679 | 171 | 90.76% | 15757 | 2287 | 87.33% | 100 |
6 | ஜ۩۞۩ஜСанекஜ۩۞۩ஜ | In memory of Melba | 111625 | 1936 | 202 | 90.55% | 14875 | 2171 | 87.26% | 429 |
7 | 3i14Vasik | Jomsvikings | 107948 | 2038 | 82 | 96.13% | 13248 | 2066 | 86.51% | 126 |
8 | MP412 | Sons of Anarchy | 93688 | 1590 | 97 | 94.25% | 27442 | 1225 | 95.73% | 413 |
9 | Valter | CLÃ BRASIL | 89960 | 1462 | 93 | 94.02% | 67402 | 5221 | 92.81% | 269 |
10 | Allissa | Sons of Anarchy | 81017 | 1576 | 27 | 98.32% | 23653 | 1948 | 92.39% | 243 |
11 | Declined | Gems are Fruitloops | 80224 | 1321 | 69 | 95.04% | 10422 | 878 | 92.23% | 265 |
12 | duber | Crit Happens | 78106 | 1466 | 104 | 93.38% | 221455 | 9775 | 95.77% | 1114 |
13 | Crystal | The Runaway Five | 77022 | 1314 | 94 | 93.32% | 8073 | 528 | 93.86% | 184 |
14 | SSS98 | CLÃ BRASIL | 76496 | 1250 | 142 | 89.80% | 9391 | 1413 | 86.92% | 93 |
15 | SHAI | Clien Net 2nd | 69934 | 1340 | 50 | 96.40% | 27208 | 1915 | 93.42% | 212 |
16 | FⒻⓞⓧ MⓂⓐⓢⓣⓡ | Sons of Chaos | 69927 | 1200 | 70 | 94.49% | 32875 | 4134 | 88.83% | 356 |
17 | CestPasAutomatix | l'échoppe | 67038 | 1023 | 169 | 85.82% | 35001 | 5519 | 86.38% | 77 |
18 | Apach3 | Sons of Anarchy | 65242 | 1020 | 49 | 95.42% | 50175 | 3209 | 93.99% | 383 |
19 | RedAlert | The Trophy Hunters | 65010 | 950 | 80 | 92.23% | 44035 | 5814 | 88.34% | 99 |
20 | enel | l'échoppe | 64478 | 1069 | 77 | 93.28% | 46102 | 8223 | 84.86% | 103 |
21 | Zarken11 | Chem-D | 63265 | 1017 | 168 | 85.82% | 27261 | 4145 | 86.80% | 101 |
22 | Dallas | Power Overwhelming | 62783 | 1035 | 144 | 87.79% | 24854 | 2541 | 90.72% | 280 |
23 | Dupreee7 | Romania MuiePSD | 60506 | 1093 | 218 | 83.37% | 14541 | 3257 | 81.70% | 48 |
24 | AngryDMC | Rüsselbande | 59567 | 1404 | 46 | 96.83% | 17568 | 1198 | 93.62% | 170 |
25 | БУЕПТА | Na Rasslabone Phénix | 58873 | 883 | 142 | 86.15% | 16476 | 2025 | 89.05% | 101 |
26 | finalzjh | Marshal | 58810 | 1065 | 45 | 95.95% | 15681 | 1069 | 93.62% | 220 |
27 | Radagast | Master Of Puppet | 58655 | 959 | 145 | 86.87% | 18720 | 2066 | 90.06% | 291 |
28 | Сквишка Хаосовна | Na Rasslabone Nibiru | 57722 | 986 | 71 | 93.28% | 21398 | 2331 | 90.18% | 150 |
29 | [email protected]$-j○€rg€n | Rock$tar | 55955 | 866 | 119 | 87.92% | 75484 | 7708 | 90.73% | 485 |
30 | heenaluboy | Sons of Guns | 55447 | 996 | 67 | 93.70% | 3366 | 271 | 92.55% | 144 |
31 | rottenegg84 | Match Masters | 54144 | 912 | 108 | 89.41% | 4733 | 681 | 87.42% | 71 |
32 | фрай | Narkomani BLR | 53678 | 907 | 116 | 88.66% | 38966 | 2901 | 93.07% | 164 |
33 | Manticore | Dark Phoenix Fire | 53129 | 830 | 198 | 80.74% | 17098 | 2677 | 86.46% | 80 |
34 | -=Живчик=- | Chem-D | 53026 | 781 | 182 | 81.10% | 5447 | 1343 | 80.22% | 39 |
35 | Sc͢͢͢orp | The Black Order | 51778 | 792 | 66 | 92.31% | 37826 | 5366 | 87.58% | 107 |
36 | PILUM | G L A D I U S | 51311 | 912 | 316 | 74.27% | 32397 | 7240 | 81.73% | 151 |
37 | Hector | Czech Made #2 | 50179 | 1134 | 149 | 88.39% | 9647 | 2655 | 78.42% | 180 |
38 | zorni | Elbenwald | 50106 | 929 | 37 | 96.17% | 55940 | 3901 | 93.48% | 401 |
39 | king scorpion | Sinergia | 48593 | 719 | 191 | 79.01% | 22158 | 6597 | 77.06% | 46 |
40 | ///Logan\\\ | Kaamelot | 48362 | 867 | 18 | 97.97% | 92443 | 8604 | 91.49% | 395 |
41 | Brave Sir Robin | none | 48019 | 1247 | 28 | 97.80% | 34458 | 1353 | 96.22% | 613 |
42 | Malcoran | Night Furies *4CE* | 47859 | 719 | 135 | 84.19% | 3186 | 654 | 82.97% | 36 |
43 | Levthan | Obscurity | 47570 | 742 | 45 | 94.28% | 14835 | 1320 | 91.83% | 102 |
44 | 沉默的原始人 | Welfare Home X | 46202 | 721 | 40 | 94.74% | 33181 | 3082 | 91.50% | 137 |
45 | Mustaine | Fiara's Faith | 46037 | 722 | 12 | 98.37% | 26925 | 1738 | 93.94% | 317 |
46 | Dark Pirate | Magix | 45115 | 874 | 22 | 97.54% | 65634 | 4990 | 92.93% | 686 |
47 | Vergil | YaRebel | 42956 | 642 | 70 | 90.17% | 12206 | 3492 | 77.76% | 58 |
48 | NeroMaxy | TBH: Black Templars | 42874 | 803 | 28 | 96.63% | 12925 | 2177 | 85.58% | 111 |
49 | Freddie | Kongfu | 41980 | 619 | 58 | 91.43% | 1059 | 100 | 91.37% | 40 |
50 | Lola | Na Rasslabone Luna | 41959 | 674 | 152 | 81.60% | 10221 | 2307 | 81.59% | 38 |
51 | dwarf slayer | Sons of Guns | 41870 | 648 | 31 | 95.43% | 73432 | 4433 | 94.31% | 291 |
52 | Legolas | Il patto dei lupi | 41032 | 773 | 12 | 98.47% | 18486 | 394 | 97.91% | 476 |
53 | Roxie | Impervious Basterds | 41010 | 636 | 103 | 86.06% | 51364 | 9382 | 84.56% | 88 |
54 | Tz丶嗨嗨 | Dawn of Shadow | 40356 | 626 | 105 | 85.64% | 2483 | 485 | 83.66% | 58 |
55 | Allure | Deadly Oakland | 40261 | 595 | 78 | 88.41% | 5938 | 856 | 87.40% | 132 |
56 | Пилигрим | Knights of the Glade | 40137 | 617 | 31 | 95.22% | 32922 | 1775 | 94.88% | 467 |
57 | Funks | W.I.T.C.H.3.R.S | 39143 | 664 | 26 | 96.23% | 3545 | 262 | 93.12% | 110 |
58 | Sargtischler | Jomsvikings | 37903 | 647 | 35 | 94.87% | 21811 | 1880 | 92.06% | 167 |
59 | MarioDaems | Guardians of Terra | 37812 | 680 | 22 | 96.87% | 28693 | 3615 | 88.81% | 315 |
60 | 白衣卿相 | Asha's Hierophant | 37806 | 614 | 95 | 86.60% | 26538 | 3983 | 86.95% | 95 |
61 | Dariotek | Gli Gnomici | 37421 | 710 | 65 | 91.61% | 21525 | 4310 | 83.32% | 100 |
62 | Jugin | Magnanimous | 37028 | 616 | 106 | 85.32% | 6932 | 927 | 88.20% | 67 |
63 | Oh, that guy ! | Sons of Anarchy | 37019 | 584 | 51 | 91.97% | 25320 | 2173 | 92.10% | 146 |
64 | voin1982 | Na Rasslabone Sirius | 36866 | 569 | 159 | 78.16% | 8207 | 2819 | 74.43% | 24 |
65 | Renate | Dämonenjäger | 36829 | 584 | 93 | 86.26% | 100140 | 11357 | 89.81% | 247 |
66 | MassivPikar | Obscurity | 36730 | 578 | 85 | 87.18% | 5443 | 1369 | 79.90% | 35 |
67 | Prettysloppy | Na Rasslabone Sol | 36623 | 671 | 16 | 97.67% | 18288 | 1630 | 91.82% | 680 |
68 | Rbdd | toy solito | 36600 | 569 | 134 | 80.94% | 33681 | 3007 | 91.80% | 129 |
69 | Gems Bond | Gems N' Roses | 36528 | 669 | 80 | 89.32% | 11980 | 1442 | 89.26% | 240 |
70 | Jamie | Narkomani BLR 2 | 36483 | 571 | 68 | 89.36% | 13876 | 1787 | 88.59% | 109 |
71 | Vitossina | Na Rasslabone Luna | 35806 | 634 | 74 | 89.55% | 9868 | 1560 | 86.35% | 86 |
72 | Apocalypse | Part-time Wizards | 35693 | 776 | 33 | 95.92% | 7550 | 654 | 92.03% | 164 |
73 | Sevenar | Krystara's Retreat | 35402 | 540 | 63 | 89.55% | 3322 | 490 | 87.15% | 63 |
74 | Lord Djamboel43 | Black Pearl | 35200 | 522 | 29 | 94.74% | 21880 | 1421 | 93.90% | 204 |
75 | Ⓐⓡⓣⓤ | Sinergia | 35109 | 535 | 23 | 95.88% | 75921 | 6008 | 92.67% | 266 |
76 | .PJ. | Sons of Chaos | 34978 | 673 | 40 | 94.39% | 8934 | 553 | 94.17% | 221 |
77 | OP4E | na rasslabone | 34896 | 669 | 20 | 97.10% | 27576 | 2604 | 91.37% | 178 |
78 | Ergil | HUN Heroes | 34723 | 536 | 30 | 94.70% | 3544 | 254 | 93.31% | 116 |
79 | Skyman | Na Rasslabone Terra | 34545 | 527 | 67 | 88.72% | 2980 | 288 | 91.19% | 115 |
80 | Dust Angel | Match Masters | 34404 | 541 | 13 | 97.65% | 72115 | 4775 | 93.79% | 281 |
81 | GuyMorin76 | Sons of Anarchy | 34215 | 613 | 4 | 99.35% | 32236 | 652 | 98.02% | 2168 |
82 | Habitan | The scubadivers | 34188 | 539 | 93 | 85.28% | 17494 | 2727 | 86.51% | 478 |
83 | Fenix | bigboom | 34067 | 503 | 68 | 88.09% | 6654 | 456 | 93.59% | 105 |
84 | Hasuko | Pure Madness | 33917 | 696 | 62 | 91.82% | 1711 | 217 | 88.74% | 47 |
85 | Katarsis | Knights Of Honour | 33855 | 536 | 136 | 79.76% | 40881 | 10224 | 79.99% | 68 |
86 | Panda-killer | Na Rasslabone Sol | 33835 | 515 | 93 | 84.70% | 14982 | 2310 | 86.64% | 54 |
87 | Nadya | Inkvizicia | 33686 | 504 | 66 | 88.42% | 16124 | 1949 | 89.22% | 241 |
88 | Yara | YaRebel | 33513 | 576 | 77 | 88.21% | 13862 | 1677 | 89.21% | 449 |
89 | rv279 | Marshal | 33267 | 503 | 6 | 98.82% | 42564 | 1551 | 96.48% | 593 |
90 | Ryanne | Old$chool | 33101 | 696 | 18 | 97.48% | 2878 | 168 | 94.48% | 131 |
91 | Doozy | Gem Flayers | 33043 | 745 | 239 | 75.71% | 6990 | 2813 | 71.30% | 27 |
92 | Spontae | Griffin Riders | 33004 | 495 | 358 | 58.03% | 16000 | 7285 | 68.71% | 26 |
93 | Steeves | Les Fantômes | 32992 | 509 | 121 | 80.79% | 6675 | 1510 | 81.55% | 68 |
94 | Zaraki | Reapers Souls | 32985 | 605 | 12 | 98.06% | 21733 | 694 | 96.91% | 263 |
95 | Сергей | Rasslabuxa | 32933 | 508 | 174 | 74.49% | 11952 | 2392 | 83.32% | 109 |
96 | Dexter | Gargoyle Chosen | 32854 | 635 | 9 | 98.60% | 17563 | 1328 | 92.97% | 359 |
97 | ₳₲ɆĐ₵Ⱨł₥ɆⱤ₳ | Tigerclaw | 32789 | 514 | 22 | 95.90% | 90009 | 8027 | 91.81% | 253 |
98 | Sniq | Geminy Crickets | 32471 | 511 | 73 | 87.50% | 17469 | 2816 | 86.12% | 66 |
99 | Lina | la bestia | 32402 | 603 | 33 | 94.81% | 4869 | 501 | 90.67% | 136 |
100 | ☆☆☆Infernus☆☆☆ | TUF: Unrepentant | 32385 | 695 | 116 | 85.70% | 12096 | 3787 | 76.16% | 51 |
All assets from Gems of War are property of Infinity Plus Two and 505 Games.
© 2020 MasterEric